Pinery Residences Pricing
Pinery Residences Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 2 Bedroom | 58 - 62 | 624 - 667 | 180 | $1,498,000 | - |
| 2 Bedroom + Study | 65 | 700 | 72 | $1,660,000 | - |
| 3 Bedroom | 75 - 95 | 807 - 1023 | 144 | $1,930,000 | - |
| 3 Bedroom Premium + Study | 98 | 1055 | 60 | $2,512,000 | - |
| 4 Bedroom | 106 - 115 | 1141 - 1238 | 108 | $2,722,000 | - |
| 4 Bedroom Luxury + Study | 129 | 1389 | 12 | $3,290,000 | - |
| 5 Bedroom Luxury | 137 | 1475 | 12 | $3,508,000 | - |
| Total | 588 |
(All prices for Pinery Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Pinery Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinery Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
