Pinery Residences Project Details
Pinery Residences Details Table
| Project Details | Pinery Residences |
| Location | Tampines |
| District | 18 - Pasir Ris / Tampines |
| Developer | Hoi Hup Realty and Sunway Development |
| Plot Ratio | 2.63 |
| Site Area | Approx 253,081.06 sq ft / 23,512 sqm |
| Planning Region | Rest of Central Region |
| Project Account No. | United Overseas Bank Limited for Project A/c No. 451-312-536-9 of Hoi Hup Sunway Tamp Resi PL & Hoi Hup Sunway Tamp Comm PL |
| Architect | ADDP Architects LLP |
| Project Interior Design | 2nd Edition Pte Ltd |
| Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
| Main Contractor | Straits Construction Singapore Pte Ltd |
| Address | Clubhouse Block 920 Bedok Reservoir Road, Singapore 479989 Residential Block 922 Bedok Reservoir Road, Singapore 479990 Block 924 Bedok Reservoir Road, Singapore 479991 Block 926 Bedok Reservoir Road, Singapore 479992 Block 928 Bedok Reservoir Road, Singapore 479993 Block 930 Bedok Reservoir Road, Singapore 479973 Block 932 Bedok Reservoir Road, Singapore 479972 |
| No. of Storeys | 6 BLOCKS OF 14-STOREY |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | MK 28 LOT 07850C |
| Site Use | Residential Apartments |
| Tenure | 99 years from 7 January 2025 |
| Total No. of Units | 588 residential units |
| No. of Car Park Lots | 474 car park lots (inclusive of 4 accessible lots and 5 electric vehicle lots) at 2nd storey. 148 Residential Bicycle Lots |
| Expected Date of TOP | 9 October 2031(Estimated Q4 2029) |
| Expected Date of Legal Completion | 9 October 2034 |
| Security | 24 Hours Security Guard |
(Project details for Pinery Residences may be subjected to change without prior notice)
Book An Appointment to view Pinery Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinery Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
